Mile 0 · Milepost 0 · 99 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| StayHub Airbnb Property Management | at the exit · fuel | |
| Chargepoint Charging Station | at the exit · fuel | |
| Lvl2 Charging.com | at the exit · fuel | |
| Bp Gas Station | 0.3 mi · fuel | |
| Shantara Corporation | 0.3 mi · fuel | |
| Barbara Oil Company | 0.3 mi · fuel | |
| Shell Recharge | 0.5 mi · fuel | |
| Blink | 0.6 mi · fuel | |
| Evpassport Charging Station | 0.6 mi · fuel | |
| Shell Recharge Charging Station | 0.7 mi · fuel | |
| Blink | 0.8 mi · fuel | |
| Mobil | 0.8 mi · fuel | |
| Marathon Gas | 0.8 mi · fuel | |
| bp | 0.8 mi · fuel | |
| Shell Recharge | 0.9 mi · fuel | |
| THE PRIDE Stores | 0.9 mi · fuel | |
| Shell | 1.0 mi · fuel | |
| Carbon Day Automotive | 1.1 mi · fuel | |
| EVgo Car Charging Station | 1.2 mi · fuel | |
| bp | 1.3 mi · fuel | |
| Blink | 1.3 mi · fuel | |
| EVgo | 1.3 mi · fuel | |
| Shell | 1.3 mi · fuel | |
| Marathon Gas | 1.6 mi · fuel | |
| Citgo | 1.9 mi · fuel | |
| Shell | 1.9 mi · fuel | |
| Marathon | 2.0 mi · fuel | |
| Marathon Gas | 2.0 mi · fuel | |
| Shell | 2.7 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Gag's Inc | at the exit · restaurant | |
| Gags Incorporated | at the exit · restaurant | |
| Panda Express México | at the exit · chinese_restaurant | |
| Avanti Caffe | at the exit · italian_restaurant | |
| Depot 226 | at the exit · restaurant | |
| Starbucks | at the exit · coffee_shop | |
| Luke's Italian Beef | at the exit · italian_restaurant | |
| Riverside Plaza Development Inc | at the exit · restaurant | |
| 216 Restaurant Llc | at the exit · restaurant | |
| Jimmy John's | at the exit · sandwich_shop | |
| Giordano's Pizza | at the exit · pizza_restaurant | |
| Dunkin' | at the exit · coffee_shop | |
| Potbelly Sandwich Shop | at the exit · sandwich_shop | |
| McDonald's | at the exit · burger_restaurant | |
| Seville Chicago | at the exit · mediterranean_restaurant | |
| Subway | at the exit · sandwich_shop | |
| Cellars Market | at the exit · restaurant | |
| Olive Mediterranean Grill | at the exit · mediterranean_restaurant | |
| Burrito Buggy | at the exit · mexican_restaurant | |
| Taco Fresco | at the exit · taco_restaurant | |
| Haute Sausage | at the exit · restaurant | |
| A & J Creations Llc | at the exit · restaurant | |
| Bánh Mì BáGet | at the exit · vietnamese_restaurant | |
| Qdoba | at the exit · mexican_restaurant | |
| 151 W. Adams Restaurant Llc | at the exit · restaurant | |
| The Florentine | at the exit · italian_restaurant | |
| Coralie Coffee | at the exit · coffee_shop | |
| Ceres Cafe | at the exit · cafe | |
| Spotted Monkey | at the exit · asian_fusion_restaurant | |
| 65 Express | at the exit · chinese_restaurant |
| Place | Off the ramp | |
|---|---|---|
| Canopy by Hilton | at the exit · hotel | |
| Martin hotel | at the exit · hotel | |
| Autograph Collection | at the exit · hotel | |
| Hilton Garden Inn | at the exit · hotel | |
| JW Marriott | at the exit · hotel | |
| W Hotels Worldwide | at the exit · hotel | |
| Chicago | at the exit · hotel | |
| The Buckingham Hotel | at the exit · hotel | |
| Club Quarters Hotel Central Loop | at the exit · hotel | |
| Fort Dearborn Hotel | at the exit · hotel | |
| Ewing Annex Hotel | at the exit · hotel | |
| Kimpton Gray Hotel | at the exit · hotel | |
| Hcareers | at the exit · hotel | |
| Hyatt Centric | at the exit · hotel | |
| The Corner | at the exit · hotel | |
| The Inn At The Standard Club | at the exit · hotel | |
| Hotel chicago | 0.3 mi · hotel | |
| Residence Inn by Marriott | 0.3 mi · hotel | |
| Ginosi Apartel | 0.3 mi · hotel | |
| Choice Hotels | 0.3 mi · hotel | |
| Hyatt Place | 0.3 mi · hotel | |
| Modern Loop Apartments | 0.3 mi · hotel | |
| Palmer Hotel | 0.4 mi · hotel | |
| Executive Level at Palmer House | 0.4 mi · hotel | |
| Hilton Hotels & Resorts | 0.4 mi · hotel | |
| Hostelling International | 0.4 mi · hotel | |
| Holiday Inn | 0.4 mi · hotel | |
| J. Ira & Vicki Harris Family Hostel | 0.4 mi · hotel | |
| Hi Chicago | 0.4 mi · hotel | |
| Radisson | 0.4 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Brooks Building | at the exit · attraction | |
| Federal Reserve Bank of Chicago | at the exit · attraction | |
| Chicago Fed Visitors Center | at the exit · attraction | |
| 330 South Wells Apartments | at the exit · attraction | |
| Continental And Commercial National Bank | at the exit · attraction | |
| Ch1 C1ty | at the exit · attraction | |
| Frank Lloyd Wright Trust | at the exit · attraction | |
| Chicago Board of Trade Building | at the exit · attraction | |
| Sears Tower | at the exit · attraction | |
| Field Building | at the exit · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.