Every town and roadside stop on US 27 through Florida (a north–south run of about 496 miles), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Mile 1 | Miami | Shell, Ray Petroleum Inc, Sunoco +11 | KFC, Burger King, Letis Cafe +11 | MIAMI Rental Hostel, hotel, Sonder Hq South Florida +11 | Los Sueños Apartment, Colonial Florida Cultural And Convention Center, Vista Mar Apartment Ltd +3 |
| Mile 3 | Brownsville | Shell, Marathon, Chevron Station Miami +11 | Burger King, L Boulevard Cafe Supper Club, Dominican Chimi +11 | Atlantic Coast Lodge # 466, PHA, Mavis Inn Miami, Crossway Airport Inn +11 | Aviation Building, Hampton Village, The Historic Hampton House +3 |
| Mile 6 | Miami Springs | Mobil, Sunoco Gas Station, Valero +11 | Roman's Pizzeria, A Taco By Divino ® Miami Springs - Mexican-peruvian Fusion Flavors, The Hurricane Bar & Grill +11 | Hialeah Executive Motel, Chesapeake, Palm Avenue Motel +11 | Paradise Apartments, Hialeah Palm Center, Delfinario de Varadero en Cuba +3 |
| Mile 9 | Hialeah | Mobil, Chevron, Murphy USA +11 | McDonald's, The Dough Master, Arby's +11 | Palm Springs Villas South, Hialeah, Florida, Rainbow Inn Motel, El Fenn Hotel, Restaurant and Rooftop Bar +11 | Pura Vida Hialeah, Puerta Del Sol, Russ Allen Apartments +3 |
| Mile 13 | Hialeah Gardens | Sunoco, Mobil, TA Express +11 | Chilis Pembroke Pines, El Jardin Bakery, Sal y Pimienta +11 | Hospedaje En Miami - Casa Marconi | Legacy Villa Vicenza, Splendido, Paraiso Gardens +3 |
| Mile 17 | Mile 17 | — | Rancho Don Goyo, El Rancho Okeechobee, El Rancho Miami +3 | — | Florida Everglades, The Everglades Sunset Spot, Windsor Marina Bay +3 |
| Mile 24 | Mile 24 | Sunoco, Chevron Station Pembroke Pines, Exxon | The Wrap House, Tacu Taku Peruvian Kitchen, Swirls Soft Serve & Subs +11 | — | Dr.g's Marine Aquaculture, Harbor Lake Estates, End of Griffin Rd +3 |
| Mile 30 | Weston | — | Everglades Nature Tours, M & L Subs, Savanna Commons Cafe +9 | Sheton | Osei African Art Gallery Shop, Everglades Holiday Park., 10X Weston +3 |
| Mile 75 | South BayTravel centerOpen 24h | GR's Travel Center, Marathon Gas, Marathon +6 | Dos Amigos Mexican Restaurant, Flavors 27 restaurant &Bar, Taqueria Garnica +2 | Okeechobee Inn, Sterling Motel | New South Bay Villas Apartments, Lake View Villas, Glades Pioneer Senior Apartments +3 |
| Mile 90 | Clewiston | Marathon Gas, Mobil, Speedway +7 | Hawaiian Shave Ice, KFC, Hayley Hospitality Corporation +11 | West Express Inn, Motor Inn, Hampton by Hilton +7 | Greentree East Apartments, Clewiston Museum, Capt. F. Deane Duff House +3 |
| Mile 97 | Whidden Corner | — | Blue Skies Cafe (Food Truck) | Dunwoody Lodge, Dunwoody Lodge | Clewiston, Montura Ranch Estates |
| Mile 105 | Moore Haven | Marathon, Shell | Joey's Pizza Moore Haven, Pink Haven Cafe, Essie Mae's Old South Bbq +7 | Rice's Motel | Moore Havens Commons Ltd, Moore Haven Downtown Historic District, Sportsman Village Condominiom |
| Mile 141 | Bairs Den | bp America, Twenty Seven Truck Stop, Shell +1 | Pizza Hut, Postres de Mari | Lake Placid Moose Lodge No 2374 | Lakeshore Tower 1, Vacation Penthouse Condo Lake Placid FL 2B/2B Country Club Drive, biOrb |
| Mile 147 | Lake Placid | Mobil, Mobil, Gate +1 | Taco Bell, Zenshi Sushi, Hong Kong Chinese Restaurant +11 | Hallmark Suites, Elks Lodge, Holiday Inn +4 | Lake Placid Tower, Highlands Cove Apartments, Murals of Lake Placid +3 |
| Mile 155 | Kuhlman | Jayvee Convenience, Sunoco Gas Station | Krispy Krunchy Chicken Hayward, Hershey Ice Cream, J & L Smoke Pit, LLC +1 | Lake Josephine Highlander, Lake Josephine Rustic Resort | Gregor Manor |
| Mile 158 | De Soto City | Shell, Exxon & Mobil Stations, RaceTrac +1 | The Watering Hole, Cowpoke's Watering Hole, SGA Chef express +5 | Travel Inn Of Sebring | Lead Down Range, Hank and Sheila's Party Tent, Spanish Moss Eco Apartments |
| Mile 161 | Sebring | Chevron Station Lake Placid, Marathon Gas, Marathon +7 | Paleteria y Neveria La Monarca Michoacana, Pizza Hut, Culver's +11 | Residence Inn by Marriott, Sunset Beach Motel, Budget Inn +7 | Walters Apartments, Harder Hall Country Club, Fair Havens Village Apartments +3 |
| Mile 166 | Mile 166 | Citgo, Marathon Gas, Marathon +7 | Zenshi Sushi, Deep South Bar & Grill Llc, Mi Pueblo +11 | Holiday Inn, Safari Inn, Magnuson Grand Sebring North +2 | The Thompson's Haunted Manor, Brae Locke Villas Apartments, Lemans Apartments +3 |
| Mile 171 | Avon Park | Citgo, 7 Days, Marathon +11 | Avon Park Diner, Burger King, Islands Choice +11 | Oak Tree Inn, Reed's Motel, Avon Park Masonic Lodge +3 | Lakeview Landings, Altair at Lake Tulane Apartments, Avon Park Historic District +3 |
| Mile 175 | Highland Lakes | Alamanda Citgo, Blink | Market 27, Church's Chicken | Lake Byrd | Casa Del Lago Condo, Theselfiezoneavonpark |
| Mile 182 | Frostproof | Marathon, Sunoco, BP +4 | Subway, Double A's Breakfast, Bbq, & Fish, Orange Box Cafe +1 | Sun Ray Motel, Sun Outdoors | Frostproof Villas, Peppertree Apartments, Elkhorn Apartments +3 |
| Mile 190 | Crooked Lake Park | Kangaroo Express, Shell, Lake Wales Truck Stop +1 | — | BlueLake Motel | — |
| Mile 193 | Camp Central NorthTravel centerOpen 24h | Love, Mobil, Sunoco Gas Station | Subway, Godfather's Pizza North Platte, The Spot Jamaican Restaurant Lounge Bar & Motel +11 | Elks Lodge, Lake Wales Inn, Travel Inn +7 | Orangemont Village, Lake Wales Villas, Georgetown Square Apartments +3 |
| Mile 196 | Lake Wales | Tropic Oil, Scenic Citgo, Lake Wales Corner Store +6 | Sizzling Grill, Al's Pizzeria, Orgen D'nal +11 | Towerview Motel (24 hours open) Price : $65 per night, Historic Walesbilt Hotel, G. V. Tillman House +3 | Tower Point, North Avenue Historic District, Sunrise Park Apartments +3 |
| Mile 200 | Waverly | RaceTrac, Gate Liquors & Lounge, Wawa | Zaxby's, Wh Foods Ii, Inc, Walmart Bakery +11 | — | Alera at Hunters Glen, Carlton Arms Clubhouse, Carlton Arms of Winter Haven +3 |
| Mile 203 | Dundee | Shell, Sunoco Gas Station, Quick Shop Dundee | Taco Dawgs featuring Butt Loving BBQ, McDonald's, Hardee's +11 | Monticello Motel Llc, FairBridge Inn Express Dundee, Elita Inn +4 | Margaret Kampsen Historic Depot, Old Dundee Atlantic Coast Line Railroad Depot, Historic Dundee Train Depot +3 |
| Mile 205 | Lake Hamilton | Sunoco, Shell | Floridino's Italian Kitchen, Bloom Café LLC, Mjs mexican food & cafeteria +4 | Raga, Choice Hotels | Outback Oasis, Mane Circle, Villas At Lake Smart +3 |
| Mile 210 | Haines CityTravel centerOpen 24h | Pilot Flying J, Chevron, Murphy USA +9 | Chipotle Mexican Grill, Tastykake Discount Bakery Store, Egg City Diner +11 | State Motel, Southern Dunes - Mariner Cay Villa, King's Lodge #48 +7 | Legoland FL, Hollywood Studios, Pinnacle at Hammock Crossings +3 |
| Mile 213 | Davenport | — | The Coffee Grove Corp, Crabs4You, Cake & Bake +11 | Bridgeford Crossing by Escape Vacation, Cuevas del Pino Turismo Rural Emocional, Sunny Dreams +1 | Lgi, Epcot, Seaworld Orlando +3 |
| Mile 219 | Mile 219Travel centerOpen 24h | Chevron Station Davenport, GoSunoco, Blink +7 | Wendy's, McDonald's, Waffle House +11 | Americas Best Inn Davenport Fl, Quality Inn Maingate South, Travelodge Davenport +11 | Dunson Grove Apartments, The hadley, Circus World (theme park) +3 |
| Mile 225 | Four Corners | Marathon Gas, Marathon, Speedway +3 | Diromio's Pizza and Grill, Subway, McNeely's 19th Hole Bar & Grill +11 | Island Club Resort Hoa, Island Club Resort, Orlando Breeze Resort +11 | Aston Park, Riggs Villa In Davenport Rgc327, Holliwood Studios +3 |
| Mile 229 | Weston Hills | Sunoco, Clermont Fast Lanes, Shell +1 | Su Canoe Sushi, El Chino Guayaco, Zenshi Sushi +11 | Villa Levi Style, Mickey House Villa, Glenbrook Villas +7 | Universal Studios Florida, Bozzuto, Orange Tree Community +3 |
| Mile 239 | Clermont | Hess, Marathon, RaceTrac +5 | Chick-fil-A, Taco Bell, Domino's Pizza +11 | Staybridge Suites, Kapp Retirement Villa, WoodSpring Suites Orlando Clermont +5 | The Vineyards at Hammock Ridge Apartments, Sundance Apartments, Vista at Lost Lake +3 |
| Mile 245 | Minneola | Kangaroo Express, Circle K, Sunoco +1 | McDonald's, Bennetts Bar and Grill, Hardee’s +11 | South Lake County Moose Lodge 1615, Lake Minneola Inn, Orange Motel +1 | The Dance Company, Minneola Hills, Osprey Ridge Apartments +3 |
| Mile 250 | Groveland | RaceTrac, Exxon & Mobil Stations, Mobil +4 | Tequila Launge, Diggity Dawgs, All Aboard Shrimp Shack Seafood Market +2 | Days Inn & Suites by Wyndham Clermont, Palace Inn of Clermont, Days Inn & Suites Clermont +2 | Blue Spring Reserve Townhomes by Trinity Family Builders, Chasing Dreams Equestrian Center, Universal Studios +3 |
| Mile 258 | Leesburg | Speedway, Mobil, Exxon & Mobil Stations +1 | Rodellos, Blimpie Subs & Sandwiches, Dunkin' Donuts +11 | Pet Lodge & Spa, Holiday Travel Resort, Wheelock Motor Court | Arlington Ridge Gatehouse, Stop N Play Recreational Center, Campbell House +3 |
| Mile 263 | Montclair | Sunoco, Sunoco Gas Station, Chevron Station Leesburg +6 | Yellow Jacket Bistro, Hardee's, Soulful Flavor Food Truck +11 | Lee Motel, Central Florida BNB, Deluxe Motel +8 | Leesburg Historical Museum, Integra Isles, The Enclave +3 |
| Mile 267 | Fruitland Park | Chevron, Marathon Gas, Shell +5 | iBarbque Express, Fruitland Park Cafe, Stavros and Sons Fruitland Park +11 | Gardenia Inn, Wingate by Wyndham Leesburg Florida, Sleep Inn Leesburg Chain of Lakes +1 | Mirror Lake Manor Apartments, Silver Pointe Apartments, Fruitland Acres +3 |
| Mile 272 | Lady Lake | Mobil, Tesla Supercharger, Sunoco Gas Station +6 | Domino's Pizza, Taqueria Santa Lucia, Subway +11 | Microtel Inn and Suites by Wyndham - Lady Lake & The Villages, Microtel Inn and Suites by Wyndham Lady Lake The Villages, TownePlace Suites by Marriott +4 | Lady Lake Historical Society and Museum, Lake North Apartments, Oakleaf Village +3 |
| Mile 277 | Sunset Harbor | Sunoco, BP, Murphy USA +2 | Little Joey's Italian Restaurant, Francesco's Ristorante and Stone Fire Pizza, Breakfast Club Llc +11 | — | Loch Harbour Condominium Community, Senior Cyber Center, Tropical Fun Center +3 |
| Mile 285 | Belleview | Chevron Station Belleview, Shell, Blink +4 | Subway, Checkers and Rally's, Salsa Boricua food truck +11 | Lake View Apartments, Vinmar motel, General Casimer Pulaski Citizens Club +2 | Belleview School, Lady Luck Cafe, Meadowfield Apartments +3 |
| Mile 291 | Camp Roosevelt | Marathon Gas, Shell, BP +3 | Freddy's Rib's, Tropical Species, Hilltop BBQ +10 | Hilltop Motel, Hilltop Manor Estate | Santos Mountain Bike Park, Dalton Woods Park, Whispering Sands +3 |
| Mile 294 | Ocala | Citgo Service Center, Express Pantry Deli & Food, BP +11 | Subway, IHOP, Tropical Delight +11 | Town Plaza Motel, Holiday Motel Ocala Downtown, Comfort Inn Ocala Silver Springs +11 | Lift Station 5, Lamplighter Legacy, Brick City Lofts +3 |
| Mile 300 | Ocala Ridge | Chevron Station Ocala, bp, Shell +11 | Starbucks, McDonald's, Olp-fl 1, Llc +11 | Budget Host Inn Ocala I-75, Howard Johnson by Wyndham Ocala, Mid-florida Hotels +11 | Palm Lake Apartments, Spires27, Aurora St. Leon Apartments in Ocala +3 |
| Mile 320 | Williston | Shell, Mobil, Exxon & Mobil Stations +6 | Restaurante Elsy comida Salvadoreña & Mexicana, Just Wonderful Sweets, Bubbaque's Bbq - Williston +11 | Two Hawk Hammock | Devil's Den Cave, Arbours At Williston, North Florida Monument Company +3 |
| Mile 324 | Raleigh | — | — | — | Grande Liberté Farm, Crosby Stables and Farm South, North Florida Monument company +1 |
| Mile 331 | Peach Orchard | Mobil, Cam Archer Chevron, Exxon & Mobil Stations +1 | The Mustang Grill and Bar, SMASHERZ, Cox BBQ & Fried Foods +1 | — | Archer Historical Society Railroad Museum, Archer Homes Apartments, Fun 4 Gator Kids +3 |
| Mile 334 | Archer | — | — | — | ICI Homes - Oakmont, Connemara, Vanguard Apartments +3 |
| Mile 341 | Newberry | BP, Circle K | Gas Station, Marathon +1 | Little Caesars Pizza, Five Star Pizza, DKOKS LLC +11 | — | Newberry Historic District (Newberry, Florida) |
| Mile 345 | Wade | — | The Country Cookie Farmstand, Wildflower & Hive Farmstand, CTD Holdings | — | Coot Hill Farm , San Felasco Hammock Preserve State Park |
| Mile 351 | High Springs | Shell, BP, Blink +5 | S & S Food Store, Sam's Pizza and Subs, Watershed Restaurant +11 | The Salt and Light House, Airbnb High Springs, Fl | High Springs Historic District, High Springs Museum, Rum Island State Park +3 |
| Mile 363 | Fort White | Marathon, Shell, S & S Food Stores +1 | Tko Cuban Cafe, Nanny's Diner and Deli, Celebrity's Soul Food +9 | Cherry Hill Masonic Lodge No. 12 | South Brooksville Avenue Historic District, Fort White, Fort White Public School Historic District Fort White +2 |
| Mile 376 | Branford | Arco, Sunoco, Time Savers Food & Gas Station +5 | McDonald's, Subway, Hardee's +10 | Steamboat Dive Inn | Branford Villas, The River, Dovewood Trails and Events |
| Mile 394 | Mayo | Exxon | Mi Viejo Panadería, Mayo Cafe, Subway +2 | Le Chateau De Lafayette, Cindy's Motel and RV Park | Natures River Trading Company, Old Mayo Free Press Building |
| Mile 422 | Perry | JJ Gas and Grill, Sunoco, Murphy USA +9 | Wing House & Seafood, Livingston's Smokehouse, The Parkside Cafe & Coffee +11 | Westgate Motel, Skylark Motel Perry FL, Royal Inn Motel +7 | Historic Downtown Perry, Green Street Station, Woodridge Apartments +3 |
| Mile 426 | Secotan | New Wagon Wheel, Florida Gas Transmission, Marathon | Graves Drive-In | — | — |
| Mile 445 | Lamont | Chevron Station Lamont, Marathon | Flatwoods Cafe | — | — |
| Mile 455 | Waukeenah | Amoco, Walkermart | Mrs. Lydia's Kitchen, Wharton Pepper Co. | — | San Juan De Aspalaga, Asa May House, Lloyd Railroad Depot +3 |
| Mile 463 | Capitola | — | — | — | Dennis-Coxetter House, Billingsley Farm |
| Mile 465 | Chaires | Chevron Station Tallahassee | Krispy Krunchy Chicken | Blossom Inn Community, Capital Motel | Chaires Community Historic District |
| Mile 469 | Lafayette | Mckenzie Market, Marathon, Murphy USA +4 | Mom & Dad's Italian Restaurant, Burger King, Forgotten Bay Oysters +11 | Helms Briscoe, Extended Stay America, Days Inn By Wyndham Tallahassee-government Center +1 | Covey Homes Tallahassee, The Westcott Apartments, Apalachee Point Apartments +3 |
| Mile 473 | Tallahassee | Marathon, Bp Gas Station, Gate Gas Station +11 | Checkers and Rally's, Rally's, Chipotle Mexican Grill +11 | Holiday Inn Tallahassee Capitol Center, Ramada Plaza Tallahassee Capitol, Choice Hotels +11 | Palms of Magnolia, RangeWater Residential, Lake Jackson Mounds State Archaeological Site +3 |
| Mile 478 | Macon | Shell, Shell, TomThumb +11 | KFC, Captain D's, Masala Tandoor - Indo American Cuisine +11 | Studio 6 Tallahassee- Fl – North Monroe, Days Inn, La Casa Inn and Suites +11 | Timber Ridge Townhomes, Wood Ridge Condos, BJB Tallahassee +3 |
| Mile 486 | Gibson | Sunoco, Chevron | Krispy Krunchy Chicken, Wings 2 Go | — | Rollins House, Ochlockonee Pointe Apartments |
| Mile 491 | Havana | ARCO, Exxon, Valero Energy +3 | El Jalisco Destin Mexican Restaurant, Burger King, Asian Buffet +11 | — | Dogwood Manor, Shade Tobacco Museum, Havana History & Heritage Society +3 |
| Mile 496 | Calvary | 76 | — | — | Florida State Line, Bannerman Plantation House |
US 27 passes through Miami, Brownsville, Miami Springs, Hialeah, Hialeah Gardens, Weston, South Bay, Clewiston, Whidden Corner, Moore Haven, Bairs Den, Lake Placid and more in Florida, running a north–south over about 496 miles.
Mile 210 (Haines City) is the strongest all-around stop, with 14 places to eat and 12 gas stations. See the full ranking →
US 27 parallels the interstate through Florida — when you need to make time, jump over: I-10 exits in Florida · I-195 exits in Florida · I-4 exits in Florida · I-595 exits in Florida · I-75 exits in Florida · I-95 exits in Florida.
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.