Exit 266 — I-70 in Colorado
Ward Road;West 44th Avenue · Milepost 266 · Open late · 47 places at this exit.
🚗 On I-70 now? Pit Stop shows this exit — and every one ahead of you — live on iPhone & CarPlay as you drive.
Get Pit Stop — $1.99 once →
Worth the stop ♥: Rocky Flats National Wildlife Refuge
Gas · 12
| Place | Off the ramp | |
|---|
| CAT Scale | at the exit · truck gas station | call |
| Shell | at the exit · gas station | call |
| Valero | at the exit · gas station | |
| Valero | at the exit · fuel | call |
| Exxon & Mobil Stations | 0.4 mi · gas station | call |
| Conoco | 0.7 mi · fuel | call |
| Kum & Go | 1.2 mi · gas station | call |
| Phillips 66 | 1.4 mi · gas station | call |
| Sinclair Oil | 1.4 mi · gas station | call |
| Phillips 66 | 1.4 mi · gas station | |
| Phillips 66 | 1.4 mi · gas station | |
| My Goods Market | 1.4 mi · gas station | call |
Food & restaurants · 17
| Place | Off the ramp | |
|---|
| Country Pride | at the exit · diner | call |
| Long Shots Bar and Grill | at the exit · bar and grill restaurant | call |
| New Day Dentistry Wheat Ridge | 0.3 mi · fast food restaurant | call |
| Mama Dee's Home of the Indian Taco | 0.6 mi · american restaurant | call |
| Bodega 44 | 0.6 mi · american restaurant | call |
| Lk Properties | 0.8 mi · restaurant | |
| Enjoy Biscotti | 0.9 mi · bakery | call |
| Todd M Welch Inc | 1.0 mi · restaurant | |
| Mcdonald Of Denver Llc | 1.1 mi · restaurant | |
| Chick-fil-A | 1.1 mi · fast food restaurant | call |
| QDOBA Mexican Eats | 1.1 mi · fast food restaurant | call |
| Subway | 1.2 mi · sandwich shop | call |
| Starbucks | 1.2 mi · coffee shop | call |
| Dutch Bros. Coffee | 1.2 mi · coffee shop | |
| Dutch Bros Coffee Jackson County | 1.2 mi · coffee shop | call |
| Bada Bing Restraunt | 1.4 mi · italian | |
| Domino's | 1.5 mi · pizza | call |
Hotels & stays · 10
| Place | Off the ramp | |
|---|
| Prospect RV Park | 0.4 mi · campground | call |
| Applewood RV Resort | 0.4 mi · rv park | call |
| Days Inn | 1.2 mi · hotel | |
| Choice Hotels | 1.2 mi · hotel | call |
| Holiday Inn | 1.3 mi · hotel | call |
| Travelodge | 1.3 mi · hotel | |
| La Quinta by Wyndham | 1.3 mi · hotel | call |
| Applewood RV Resort by Rjourney | 1.3 mi · campground | call |
| Ramada Inn Denver West | 1.4 mi · hotel | call |
| Super 8 | 1.4 mi · motel | |
Things to see · 8
| Place | Off the ramp | |
|---|
| Team Leftin Equine | 0.8 mi · amusement park | call |
| Wheat Ridge Parks and Recreation | 1.1 mi · amusement park | call |
| Amusement Advantage, Inc. | 2.2 mi · amusement park | call |
| Chuck E. Cheese's | 2.3 mi · amusement park | call |
| Field Of Corpses Haunted Attraction | 2.4 mi · amusement park | call |
| Olde Town Arvada Water Tower | 3.0 mi · monument | |
| Cussler Museum | 3.4 mi · museum | call |
| Rocky Flats National Wildlife Refuge ♥ | 8.5 mi · nature_reserve | |
Nearby exits
⭐
Own Exit 266 on I-70. One business gets the premium spot at this exit — the first thing drivers see in the Pit Stop app and on this page. $10/month, no contract.
Claim this exit →
Know every exit before you get there.Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.
Download Pit Stop